Liste des localités et des numéros de bobines de microfilm (S à Z)

Sélectionnez la première lettre d'un nom de lieu pour accéder au tableau ci-dessous.

S

Lieu>DistrictAnnéeSectionPagesMicrofilm
SabasquachoLabrador 1935 36 74, 79, 83 M-8064
SabasquachoLabrador 1945 35 79 M-8077
Saddle HillCarbonear/ Bay de Verde 1945 26 149-150 M-8074
Saddle IslandFortune Bay - Burgeo & La Poile 1935 7 382-383 M-8049
Saddle IslandFortune Bay/ Hermitage 1921 2 337-338 M-8037
Safe HarbourBonavista 1935 17 131-138 M-8055
Safe HarbourBonavista North 1945 18 273-277 M-8071
Saglek BayLabrador 1945 35 107 M-8077
SagonaFortune Bay/ Hermitage 1921 2 210-216 M-8037
SagonaFortune Bay/ Hermitage 1945 6 217-220 M-8066
Sagona IslandFortune Bay - Burgeo & La Poile 1935 7 247-254 M-8049
Salisbury StreetSt. John's East 1935 35 631-632 M-8063
Salisbury StreetSt. John's East 1945 42 71-73, 86 M-8078
Sally's CoveFortune Bay/ Hermitage 1921 1 88-91 M-8036
Sally's CoveSt. Barbe 1945 11 74-77 M-8068
Sally's CoveSt. Barbe 1935 12 92-95 M-8051
Sally's CoveSt. Barbe 1921 1 79-82 M-8043
Salmon BightLabrador 1935 36 94-95 M-8064
Salmon CoveCarbonear/ Bay de Verde 1935 25 259-274 M-8058
Salmon CoveSt. George's- Port au Port 1921 1 175-176 M-8044
Salmon CoveSt. George's 1935 9 283-284 M-8050
Salmon CovePort De Grave 1945 28 116-119 M-8075
Salmon CovePort De Grave 1935 27 52-56 M-8060
Salmon CoveCarbonear/ Bay de Verde 1945 26 242-254 M-8074
Salmon CoveSt. George's - Port au Port 1945 8 262-263 M-8067
Salmon CovePort De Grave 1921 1 95-100 M-8045
Salmon PondTwillingate 1921 4 557 M-8039
SalmonierPlacentia/St. Mary's 1921 1 117-131, 143 M-8034
SalmonierBurin 1921 1 159-162 M-8035
SalmonierBurin 1945 5 57-60 M-8066
SalmonierBurin 1935 4 133-136 M-8047
Salmonier HeadPlacentia/St. Mary's 1921 1 142 M-8034
Salmonier LineHarbour Main 1945 29 179-181 M-8075
Salt Harbour IslandTwillingate 1935 16 943-944, 948, 977, 979-984 M-8053
Salt Harbour IslandTwillingate 1945 15 189-193 M-8070
Salt Harbour IslandTwillingate 1921 6 1-3 M-8039
Salt Harbour IslandTwillingate 1921 5 793-795, 815-820 M-8039
Salt PansTwillingate 1945 15 177-179 M-8070
Salt PansTwillingate 1935 16 956-959 M-8053
Salt PondWhite Bay 1945 13 187 M-8069
Salt PondBurin 1935 4 128-130 M-8047
Salt PondTwillingate 1921 4 579-582 M-8039
Salt PondBurin 1945 5 53-54, 56 M-8066
Salt PondBurin 1921 1 153-156 M-8035
Salt Pond (Embree)Twillingate 1935 16 696-699 M-8053
Salt Pond (Embree)Grand Falls 1945 33 211-212 M-8076
Salt Water PondLabrador 1935 36 79 M-8064
Salt Water PondLabrador 1945 35 79 M-8077
SalvageBonavista 1935 18 385-391 M-8055
SalvageBonavista South 1945 20 201-204 M-8072
Salvage CoveSt. Barbe 1935 12 213, 216 M-8051
Samson IslandTwillingate 1921 2 281-284 M-8038
Samson IslandTwillingate 1945 15 23-25 M-8070
Samson IslandTwillingate 1935 16 725-728 M-8053
SanatoriumSt. John's West 1935 30 202-207 M-8061
SanatoriumSt. John's West 1945 40 71-77 M-8078
Sand HillLabrador 1935 36 92, 96-97 M-8064
Sand PitsSt. John's East 1935 35 777-778 M-8063
SandringhamBonavista North 1945 18 158-160 M-8071
Sandy CoveFogo 1945 16 71 M-8071
Sandy CoveWhite Bay 1945 13 197 M-8069
Sandy CoveTwillingate 1945 15 84-85 M-8070
Sandy CoveTwillingate 1935 16 669, 895-896 M-8053
Sandy CoveTrinity 1935 21 22-23 M-8057
Sandy CoveSt. Barbe 1945 11 141-143 M-8068
Sandy CoveSt. Barbe 1935 12 212-216 M-8051
Sandy CoveSt. Barbe 1921 1 123-126 M-8043
Sandy CovePort De Grave 1945 28 75-76 M-8075
Sandy CovePort De Grave 1921 1 145-147 M-8045
Sandy CoveBonavista South 1945 20 187-190 M-8072
Sandy CoveBonavista 1935 18 394-399 M-8055
Sandy CovePort De Grave 1935 27 132-133 M-8060
Sandy HillLabrador 1945 35 51 M-8077
Sandy PointBurin 1945 5 27, 30 M-8066
Sandy PointBurin 1921 1 163-164 M-8035
Sandy PointPlacentia West 1945 1 129, 132 M-8065
Sandy PointSt. George's 1935 9 148-159 M-8050
Sandy PointSt. George's- Port au Port 1921 2 225-238 M-8044
Sandy PointBurin 1935 4 123 M-8047
Sandy PointSt. George's - Port au Port 1945 7 102-113 M-8067
Sandy PointTwillingate 1921 4 555 M-8039
SangoLabrador 1945 35 99 M-8077
Saunders CoveBonavista North 1945 18 129-131 M-8071
Saunders PlaceSt. John's West 1945 41 20 M-8078
Saunders PlaceSt. John's West 1935 32 722-723 M-8062
Savage CoveSt. Barbe 1945 11 138-140, 164 M-8068
Savage CoveSt. Barbe 1921 1 123, 172-174 M-8043
Savage IslandSt. Barbe 1921 1 121 M-8043
Sceviour's IslandTwillingate 1921 2 285-286 M-8038
Scotia BridgeBell Island 1945 30 78-82 M-8075
Scotia PierBell Island 1945 30 120 M-8075
Scott StreetSt. John's East 1921 1 25, 44-45, 52-53, 65-72 M-8032
Scott StreetSt. John's East 1935 35 564, 697-698, 749-752 M-8063
Scott StreetSt. John's East 1945 44 33-34, 55-56 M-8079
Seal BightLabrador 1935 36 52 M-8064
Seal BightLabrador 1945 35 35 M-8077
Seal CoveFortune Bay/ Hermitage 1945 6 79, 81-86 M-8066
Seal CoveFerryland 1921 1 185 M-8034
Seal CoveSt. George's- Port au Port 1921 2 266-267 M-8044
Seal CoveSt. Barbe 1921 2 309-314 M-8043
Seal CoveFortune Bay/ Hermitage 1921 2 247-252 M-8037
Seal CoveHarbour Main 1921 1 170-174 M-8034
Seal CoveHarbour Main 1945 29 193-198 M-8075
Seal CoveHarbour Main/ Bell Island 1935 29 320-324 M-8060
Seal CoveLabrador 1935 36 125 M-8064
Seal CovePlacentia/St. Mary's 1921 3 302 M-8035
Seal CoveSt. Barbe 1921 1 148 M-8043
Seal CoveFortune Bay - Burgeo & La Poile 1935 7 265-272 M-8049
Seal CoveTwillingate 1935 16 955-956 M-8053
Seal CoveTwillingate 1945 15 179-180 M-8070
Seal CoveWhite Bay 1935 13 61-66 M-8052
Seal CoveWhite Bay 1945 12 29-34 M-8069
Seal IslandSt. Barbe 1921 1 162-163 M-8043
Seal IslandLabrador 1935 36 87-89 M-8064
Seal PointSt. Barbe 1921 1 163 M-8043
Seal PointSt. Barbe 1935 12 191 M-8051
Seal RocksSt. George's - Port au Port 1945 7 99-102 M-8067
SearstonSt. George's - Port au Port 1945 7 12-15 M-8067
SearstonSt. George's 1935 9 12-17 M-8050
Sebastian StreetSt. John's West 1945 41 101-102, 107-108 M-8078
Sebastian StreetSt. John's West 1921 1 142-146 M-8030
Sebastien StreetSt. John's West 1935 32 700-703 M-8062
Second AvenueGrand Falls 1945 32 45-51 M-8076
Second Avenue (Windsor)Grand Falls 1945 34 396-401 M-8076
Second StreetBell Island 1945 30 68, 71-72, 76-77, 82 M-8075
Seldom Come ByFogo 1945 16 39-45 M-8071
Seldom Come ByFogo 1935 20 205-212 M-8056
Separation PointLabrador 1935 36 102, 107-108 M-8064
Separation PointLabrador 1945 35 61-62 M-8077
Seventeenth Avenue (Windsor)Grand Falls 1945 34 408-411 M-8076
Seventh Avenue, (Windsor)Grand Falls 1945 34 385-386 M-8076
ShacktonWhite Bay 1945 13 192 M-8069
Shallop CoveSt. George's 1935 9 99-107 M-8050
Shallop CoveSt. George's - Port au Port 1945 7 88-93 M-8067
ShallowayBurin 1945 5 29 M-8066
ShallowayBurin 1921 1 122-123 M-8035
ShallowayBurin 1935 4 150-151 M-8047
Shalloway CoveBonavista 1935 18 354-356 M-8055
Shamblers CoveBonavista North 1945 18 272-273 M-8071
Shamblers CoveBonavista 1935 17 169-171 M-8055
Shaw StreetSt. John's West 1935 31 294-296 M-8061
Shaws LaneSt. John's West 1945 37 114-117, 120 M-8077
Shaws LaneSt. John's West 1921 3 587-588 M-8031
Sheans CoveSt. George's- Port au Port 1921 2 204-205 M-8044
ShearstownHarbour Grace 1945 27 3-16 M-8074
ShearstownHarbour Grace 1935 26 217-239 M-8059
Shearstown - SideHarbour Grace 1921 2 262-276, 292-298 M-8029
Sheaves CoveSt. George's 1935 9 256-259 M-8050
Sheaves CoveSt. George's - Port au Port 1945 8 219-222 M-8067
Sheehan's ShuteSt. John's West 1921 1 39 M-8030
Sheehan's ShuteSt. John's West 1945 41 77-78 M-8078
Sheenan's ShuteSt. John's West 1935 31 532-533, 535 M-8061
Shell IslandLabrador 1935 36 82 M-8064
Ship CovePort De Grave 1945 28 59-63 M-8075
Ship CovePlacentia/St. Mary's 1945 3 127-128 M-8065
Ship CoveSt. George's 1935 9 253-255 M-8050
Ship CovePlacentia/St. Mary's 1935 2 162-164 M-8046
Ship CoveSt. George's- Port au Port 1921 1 200-203 M-8044
Ship CoveBurin 1935 4 175-176 M-8047
Ship CoveBurin 1921 1 168-171 M-8035
Ship CovePlacentia/St. Mary's 1921 2 199-201 M-8035
Ship CovePort De Grave 1935 27 141-149 M-8060
Ship CovePort De Grave 1921 1 135-138, 162-165 M-8045
Ship CoveBurin 1945 5 31, 34, 71, 74 M-8066
Ship CoveWhite Bay 1945 12 109-110 M-8069
Ship CoveSt. George's - Port au Port 1945 8 222-225 M-8067
Ship Cove IslandTwillingate 1921 5 806-809 M-8039
Ship HarbourPlacentia/St. Mary's 1945 3 208-221 M-8065
Ship HarbourPlacentia/St. Mary's 1935 3 331-335 M-8047
Ship HarbourPlacentia/St. Mary's 1921 3 298 M-8035
Ship HarbourLabrador 1945 35 33 M-8077
Ship IslandTwillingate 1935 16 975-979 M-8053
Ship IslandTwillingate 1945 15 185-187 M-8070
Shoal ArmTwillingate 1935 14 91-92, 99 M-8052
Shoal ArmGreen Bay 1945 14 42-43 M-8070
Shoal BayLabrador 1945 35 37-38 M-8077
Shoal BayFogo 1945 16 27-28 M-8071
Shoal BayFogo 1935 20 274-276 M-8056
Shoal Bay or WellingtonBonavista 1935 17 268-274, 296-297 M-8055
Shoal BrookSt. Barbe 1921 1 43-47 M-8043
Shoal BrookSt. Barbe 1945 11 15-18 M-8068
Shoal BrookSt. Barbe 1935 12 29-32 M-8051
Shoal CoveSt. Barbe 1945 11 147, 148 M-8068
Shoal CoveSt. Barbe 1935 12 140-143, 208-209 M-8051
Shoal CoveSt. Barbe 1921 1 126-127, 140-143 M-8043
Shoal Cove WestSt. Barbe 1945 11 120-122 M-8068
Shoal HarbourTrinity North 1945 22 240-248, 266 M-8073
Shoal HarbourTrinity 1921 2 241-247 M-8040
Shoal HarbourTrinity 1935 22 293-303 M-8057
Shoal PointFerryland 1935 1 204-206 M-8046
Shoal PointFerryland 1945 4 133, 135 M-8065
Shoal PointPlacentia/St. Mary's 1921 1 32-34 M-8034
Shoal PointSt. George's- Port au Port 1921 2 379-380 M-8044
Shoal TickleLabrador 1945 35 100 M-8077
Shoe CoveSt. John's East 1921 4 553-557 M-8033
Shoe CoveSt. John's East 1935 33 38-42 M-8062
Shoe CoveSt. John's East Voir aussi Pouch Cove  --  --  --
Shoe CoveGreen Bay 1945 14 1-2 M-8070
Shoe CoveSt. John's East 1945 42 123-125 M-8078
Shoe Cove BightGreen Bay 1945 14 2-3 M-8070
Shoe Cove BightTwillingate 1921 1 13-16 M-8038
Shoe Cove BrookTwillingate 1935 14 10-16 M-8052
Shoe Cove BrookTwillingate 1921 1 1-2, 16-17 M-8038
Shore's CoveFerryland 1935 1 86-87 M-8046
Shore's CoveFerryland 1921 1 92-93 M-8034
Shore's CoveFerryland 1945 4 73 M-8065
Short's RoadSt. John's West 1921 4 641 M-8031
Sibleys CoveTrinity South 1945 24 228-231 M-8073
Sibleys CoveTrinity 1935 23 734-737 M-8058
Sibleys CoveTrinity 1921 4 680-683 M-8041
Sibleys CovePlacentia/St. Mary's 1921 3 304-307 M-8035
Signal HillSt. John's East 1945 43 77-78, 91-92, 99 M-8079
Signal HillSt. John's East 1921 1 99-102, 133-136, 138, 143, 145, 147 M-8032
Signal Hill RoadSt. John's East 1935 33 202, 203, 220-221, 223-233, 244 M-8062
SilupatLabrador 1935 36 156, 158 M-8064
SilutalikLabrador 1935 36 152 M-8064
Silver CoveWhite Bay 1945 13 201-204 M-8069
Silver Fox IslandBonavista North 1945 17 9-13 M-8071
Silver Fox IslandBonavista 1935 17 224-229 M-8055
Silver PointSt. Barbe 1935 12 27-28 M-8051
Silver PointSt. Barbe 1921 1 47-50 M-8043
Silver PointSt. Barbe 1945 11 14-15 M-8068
SilverdaleTwillingate 1921 1 63-65 M-8038
SilverdaleTwillingate 1935 14 73-75 M-8052
SilvertonSt. Barbe 1935 12 66-67 M-8051
SilvertonSt. Barbe 1945 11 12-13 M-8068
SilvertonSt. Barbe 1921 1 52-53 M-8043
Simms StreetSt. John's West 1921 1 26-29, 72-74 M-8030
Simms StreetSt. John's West 1935 32 806-808 M-8062
Simms StreetSt. John's West 1945 36 123-125 M-8077
Sixteenth Avenue (Windsor)Grand Falls 1945 34 411-413 M-8076
SkibbereenHarbour Main 1921 1 145-146 M-8034
Small PointCarbonear/ Bay de Verde 1935 25 225-232 M-8058
Small PointCarbonear/ Bay de Verde 1945 25 6-9 M-8074
Smith's HarbourTwillingate 1921 1 27-28 M-8038
Smith's HarbourGreen Bay 1945 14 17-19 M-8070
Smith's HarbourTwillingate 1935 14 28-29 M-8052
Smooth CoveCarbonear/ Bay de Verde 1945 25 43-44 M-8074
Smooth CoveTwillingate 1921 5 757-758 M-8039
Smooth CoveTwillingate 1935 16 869 M-8053
Smooth CoveTwillingate 1945 15 57 M-8070
Smooth CoveCarbonear/ Bay de Verde 1935 24 170-172 M-8058
Snack CoveLabrador 1935 36 99 M-8064
Snooks ArmTwillingate 1935 14 3-4 M-8052
Snooks ArmGreen Bay 1945 14 6-8 M-8070
Snooks HarbourTrinity North 1945 22 145-146 M-8073
Snooks HarbourTrinity 1935 21 238-239 M-8057
Snug HarbourLabrador 1935 36 43 M-8064
Soldier's CovePlacentia West 1945 1 198 M-8065
Soldier's CovePlacentia/St. Mary's 1921 3 347 M-8035
SomersetTrinity 1935 21 250-254 M-8057
Sop's ArmWhite Bay 1935 13 90-95 M-8052
Sop's ArmSt. Barbe 1921 Voir Coney Arm  --  --
Sop's ArmWhite Bay 1945 12 17-18 M-8069
Sops IslandSt. Barbe 1921 2 288-290 M-8043
Sops IslandWhite Bay 1945 12 19-25 M-8069
Sops IslandWhite Bay 1935 13 95-101 M-8052
Sound IslandPlacentia/St. Mary's 1921 3 340-347 M-8035
Sound IslandPlacentia/St. Mary's 1935 3 358-363 M-8047
Sound IslandPlacentia West 1945 1 181, 183-184 M-8065
South ArmSt. Barbe 1921 2 314-315 M-8043
South Arm EastGreen Bay 1945 14 165, 168 M-8070
South BranchSt. George's- Port au Port 1921 2 372-377 M-8044
South BranchSt. George's - Port au Port 1945 7 15-20 M-8067
South BranchSt. George's 1935 9 22-27 M-8050
South BrookHumber 1935 10 67-70 M-8050
South BrookHumber (Pasadena) 1945 10 302-311 M-8068
South BrookSt. George's- Port au Port 1921 1 13 M-8044
South BrookTwillingate 1935 14 99-100 M-8052
South BrookGreen Bay 1945 14 85-89 M-8070
South DildoTrinity 1921 3 430-432 M-8040
South DildoTrinity 1935 22 519-522 M-8057
South DildoTrinity South 1945 23 101-103 M-8073
South East BightPlacentia/St. Mary's 1921 3 421-424 M-8035
South East BightPlacentia/St. Mary's 1935 3 423-426 M-8047
South East BightPlacentia West 1945 1 153, 156 M-8065
South Pond RoadPort De Grave 1921 1 45-47 M-8045
South RiverPort De Grave 1945 28 119-124, 129 M-8075
South RiverPort De Grave 1935 27 89-97 M-8060
South RiverPort De Grave 1921 1 101, 108-116 M-8045
South SideSt. John's West 1921 3 499-540 M-8031
South SideTwillingate 1945 15 71-84 M-8070
South Side (Port De Grave)Port De Grave 1921 1 56-63 M-8045
South Side (Gander Bay)Fogo 1935 20 102-105, 116-117 M-8056
South Side (Cape Broyle)Ferryland 1921 1 106-107 M-8034
South Side (Brigus)Port De Grave 1921 1 11-14 M-8045
South Side (Carbonear)Carbonear/ Bay de Verde 1945 26 146-158, 162-165, 171 M-8074
South Side EastSt. John's West 1935 30 82-116, 118-136 M-8061
South Side RoadSt. John's West 1945 36 1-17, 19- 6, 40-43 M-8077
South West ArmBonavista 1935 17 138-140 M-8055
South West ArmBonavista North 1945 18 249-250 M-8071
South West IslandBonavista North 1945 18 248 M-8071
South West PacquetSt. Barbe 1921 2 349-355 M-8043
Southeast ArmTwillingate 1921 2 257-260 M-8038
Southeast ArmTwillingate 1935 14 231-234 M-8052
Southeast PlacentiaPlacentia/St. Mary's 1921 2 203-210 M-8035
Southern ArmTwillingate 1921 1 73-75 M-8038
Southern ArmTwillingate 1935 14 58-59, 98 M-8052
Southern ArmGreen Bay 1945 14 50 M-8070
Southern BayBonavista 1935 19 507-512, 534 M-8056
Southern BayBonavista South 1945 19 103-107 M-8072
Southern HarbourPlacentia/St. Mary's 1945 3 187-189 M-8065
Southern HarbourPlacentia/St. Mary's 1935 3 344-346 M-8047
Southern HarbourPlacentia/St. Mary's 1921 3 318-321 M-8035
Southern HeadTwillingate 1921 1 178 M-8038
SouthportTrinity North 1945 22 230-235 M-8073
SouthportTrinity 1935 22 349-352, 395 M-8057
SouthportTrinity 1921 3 342-345 M-8040
Spaniard's BayHarbour Grace 1921 1 157-159 M-8029
Spaniard's BayHarbour Grace 1935 26 178-216 M-8059
Spaniard's BayHarbour Grace 1945 27 17-41 M-8074
Spaniards CoveTrinity 1921 2 204-205 M-8040
Spanish RoomBurin 1921 1 54-58 M-8035
Spanish RoomBurin 1935 4 32-37 M-8047
Spanish RoomPlacentia West 1945 1 38-41 M-8065
Spencer StreetSt. John's East 1921 1 28-39 M-8032
Spencer StreetSt. John's East 1935 35 600-609 M-8063
Spencer StreetSt. John's East 1945 44 44-51 M-8079
Spencers CovePlacentia/St. Mary's 1921 3 503-506 M-8035
Spencers CovePlacentia/St. Mary's 1935 3 279-283 M-8047
Spencers CovePlacentia West 1945 1 79-81 M-8065
Spencer's CoveTwillingate 1935 14 259 M-8052
Spencer's DockTwillingate 1921 2 199-201 M-8038
Spillars CoveTrinity 1921 1 1-3, 20-21 M-8040
Spillars CoveTrinity 1935 21 7-11 M-8057
Spillars CoveTrinity North 1945 21 30-34 M-8072
Spillars CoveWhite Bay 1935 13 236-238 M-8052
Spillars CoveWhite Bay 1945 13 153-155 M-8069
Spillars CoveSt. Barbe 1921 1 183-184 M-8043
Spirity CoveSt. Barbe 1921 1 106-107 M-8043
Spirity CoveSt. Barbe 1935 12 127-128 M-8051
Spirity CoveSt. Barbe 1945 11 98 M-8068
Spoon CoveHarbour Grace 1945 27 79-82 M-8074
Spoon CoveHarbour Grace 1921 1 126-129 M-8029
Spoon CoveHarbour Grace 1935 26 144-150 M-8059
Spotted IslandLabrador 1935 36 92-94 M-8064
Spotted IslandLabrador 1945 35 56-57 M-8077
Spout CoveCarbonear/ Bay de Verde 1935 25 219-221 M-8058
Spout CoveCarbonear/ Bay de Verde 1945 25 12-13 M-8074
Spout CoveFerryland 1921 1 93 M-8034
Spout CoveFerryland 1945 4 73-74 M-8065
Spread EagleTrinity 1921 3 400-402 M-8040
Spread EagleTrinity 1935 22 475-476 M-8057
Spread EagleTrinity South 1945 23 37-39 M-8073
SpringdaleTwillingate 1921 1 85-87, 100-116, 124-131 M-8038
SpringdaleTwillingate 1935 14 78-86, 101-118 M-8052
SpringdaleGreen Bay 1945 14 65-84 M-8070
Springdale StreetSt. John's West 1921 2 255-261, 265-266 M-8030
Springdale StreetSt. John's West 1935 31 516, 618-624 M-8061
Springdale StreetSt. John's West 1935 32 679-685 M-8062
Springdale StreetSt. John's West 1945 39 38-44 M-8078
Springdale StreetSt. John's West 1945 41 27-29, 43, 117-118, 121 M-8078
Springdale StreetSt. John's West 1921 1 5-7, 10-11, 137-139 M-8030
Springdale Street area (Streets Un-named)St. John's West 1921 2 300-311, 405-417 M-8030
Springdale Street area (Streets Un-named)St. John's West 1921 4 709-714 M-8031
SpringfieldPort De Grave 1945 28 115-116 M-8075
SpringfieldPort De Grave 1921 1 86-88, 116 M-8045
SpringfieldPort De Grave 1935 27 85-88 M-8060
SpringsWhite Bay 1945 13 192 M-8069
Spruce BrookSt. George's - Port au Port 1945 8 145-146 M-8067
Spruce BrookSt. George's- Port au Port 1921 1 16-17, 224 M-8044
Spruce BrookSt. George's 1935 9 209-210, 212-213 M-8050
Sprucy CoveWhite Bay 1945 12 19 M-8069
Square IslandsLabrador 1935 36 45-46 M-8064
Squibb's HillCarbonear/ Bay de Verde 1945 26 174 M-8074
St. Alban'sFortune Bay/ Hermitage 1945 6 199, 201-216 M-8066
St. Alban'sFortune Bay - Burgeo & La Poile 1935 7 317-334, 343-345 M-8049
St. Alban'sFortune Bay/ Hermitage 1921 2 312-325 M-8037
St. Andrew'sSt. George's 1935 9 1-8 M-8050
St. Andrew'sSt. George's - Port au Port 1945 7 47-52 M-8067
St. AnnesPlacentia/St. Mary's 1921 3 411-413 M-8035
St. AnnesPlacentia/St. Mary's 1935 3 407-409 M-8047
St. AnnesPlacentia West 1945 1 163, 166 M-8065
St. AnthonySt. Barbe 1921 2 212-218, 233-241 M-8043
St. AnthonyWhite Bay 1935 13 196-216 M-8052
St. AnthonyWhite Bay 1945 13 155-179 M-8069
St. Anthony BightWhite Bay 1945 13 183-186 M-8069
St. Anthony BightWhite Bay 1935 13 184-187 M-8052
St. Anthony BightSt. Barbe 1921 2 219-222, 223-224 M-8043
St. AugustinTwillingate 1921 2 189-191 M-8038
St. BarbeSt. Barbe 1921 1 155 M-8043
St. BarbeSt. Barbe 1945 11 137 M-8068
ST. BARBE (District) -- 1921 1-2  -- M-8043
ST. BARBE (District) -- 1921: aussi includes District of WHITE BAY  --  --  --
ST. BARBE (District) -- 1935 12  -- M-8051
ST. BARBE (District) -- 1945 11  -- M-8068
St. Barbe BaySt. Barbe 1935 12 164 M-8051
St. Barbe IslandWhite Bay 1935 13 22-26 M-8052
St. Barbe IslandWhite Bay 1945 12 71-74 M-8069
St. Bernard'sFerryland 1945 4 89 M-8065
St. Bernard'sFortune Bay/ Hermitage 1945 6 129-134, 136 M-8066
St. Bernard'sFortune Bay - Burgeo & La Poile 1935 6 17-21, 57-58 M-8048
St. Bernard'sFerryland 1935 1 138 M-8046
St. Bernard'sFortune Bay/ Hermitage 1921 1 29-34 M-8036
St. Bernard's CovePlacentia West 1945 1 104 M-8065
St. Brendan'sBonavista 1935 18 338-348, 359 M-8055
St. Brendan'sBonavista North 1945 17 109-116, 118-124 M-8071
St. Brendan'sFerryland 1935 1 154 M-8046
St. Bride'sPlacentia/St. Mary's 1921 1 179-188 M-8034
St. Bride'sPlacentia/St. Mary's 1935 2 134-144 M-8046
St. Bride'sPlacentia/St. Mary's 1945 2 102-108, 111 M-8065
St. CarolsWhite Bay 1945 13 153-155 M-8069
St. CarolsSt. Barbe 1921 2 222-223 M-8043
St. CarolsWhite Bay 1935 13 187-190 M-8052
St. Catherine'sPlacentia/St. Mary's 1945 2 63-64 M-8065
St. Catherine'sPlacentia/St. Mary's 1935 2 68, 114-115 M-8046
St. ChadsBonavista North 1945 18 164-166 M-8071
St. ChadsBonavista 1935 18 391-394 M-8055
St. Clare AvenueSt. John's West 1945 41 7-10 M-8078
St. Clare AvenueSt. John's West 1945 39 94-99 M-8078
St. Clare AvenueSt. John's West 1945 37 35-36, 46, 52-53, 58, 69-70 M-8077
St. Clare AvenueSt. John's West 1935 31 539-553 M-8061
St. Clare AvenueSt. John's West 1935 30 188, 194, 197, 200 M-8061
St. David'sSt. George's - Port au Port 1945 7 83-85, 87 M-8067
St. David'sSt. George's 1935 9 64-71 M-8050
St. Fintan'sSt. George's 1935 9 72-76 M-8050
St. Fintan'sSt. George's - Port au Port 1945 7 84-85 M-8067
St. George'sSt. George's 1935 9 125-147 M-8050
St. George'sSt. George's- Port au Port 1921 2 239-253, 282-298 M-8044
St. George'sSt. George's - Port au Port 1945 7 102-113, 118-120 M-8067
ST. GEORGE'S (District)-- 1935 9  -- M-8050
ST. GEORGE'S/PORT AU PORT (District)-- 1921
 -- 1-2
 M-8044
ST. GEORGE'S/PORT AU PORT (District)-- 1945
 -- 7-8
 M-8067
St. JacquesFortune Bay - Burgeo & La Poile 1935 6 95-103, 146 M-8048
St. JacquesFortune Bay/ Hermitage 1921 1 132, 139-148 M-8036
St. JacquesFortune Bay/ Hermitage 1945 6 31-36 M-8066
St. John IslandSt. Barbe 1921 1 119-120 M-8043
St. John IslandSt. Barbe 1935 12 150-151 M-8051
St. John's (City):Voir names of individual streets and aussi Supplementaire.  --  --  --  --
St. John's BayFortune Bay/ Hermitage 1945 6 151, 154 M-8066
St. John's BayFortune Bay - Burgeo & La Poile 1935 6 195-196 M-8048
St. John's BayFortune Bay/ Hermitage 1921 1 166-167 M-8036
ST. JOHN'S EAST (District) -- 1921 1-3  -- M-8032
ST. JOHN'S EAST (District) -- 1921 4  -- M-8033
ST. JOHN'S EAST (District) -- 1935 33  -- M-8062
ST. JOHN'S EAST (District) -- 1935 34-35 --
 M-8063
ST. JOHN'S EAST (District) -- 1945 42  -- M-8078
ST. JOHN'S EAST (District) -- 1945 43-44 --
 M-8079
St. John's PlaceSt. John's West 1921 1 210 M-8030
ST. JOHN'S WEST (District) -- 1921 3-4  -- M-8031
ST. JOHN'S WEST (District) -- 1935 30-31 --
 M-8061
ST. JOHN'S WEST (District) -- 1945 39-41 --
 M-8078
ST. JOHN'S WEST (District) -- 1945 36-38 --
 M-8077
ST. JOHN'S WEST (District) -- 1935 32  -- M-8062
ST. JOHN'S WEST (District) -- 1921 1-2  -- M-8030
St. Jones WithinTrinity 1921 2 310-312 M-8040
St. Jones WithinTrinity 1935 22 353-356, 394 M-8057
St. Jones WithinTrinity North 1945 22 228-230 M-8073
St. Jones WithoutTrinity 1921 3 332-335 M-8040
St. Jones WithoutTrinity 1935 22 344-348 M-8057
St. Jones WithoutTrinity North 1945 22 220-223 M-8073
St. Joseph'sFortune Bay - Burgeo & La Poile 1935 6 345-349 M-8048
St. Joseph'sPlacentia West 1945 1 135-142 M-8065
St. Joseph'sPlacentia/St. Mary's 1935 2 72-82 M-8046
St. Joseph'sPlacentia/St. Mary's 1945 2 56-62 M-8065
St. Joseph'sFortune Bay/ Hermitage 1945 6 191-192, 194 M-8066
St. Joseph'sFortune Bay/ Hermitage 1921 2 305-306 M-8037
St. Joseph's (Placentia West)Placentia/St. Mary's 1935 3 437-443 M-8047
St. Joseph's (Placentia West)Placentia/St. Mary's 1921 3 387-390, 442-443 M-8035
St. Joseph's (St. Mary's)Placentia/St. Mary's 1921 1 112-116, 132-138, 142 M-8034
St. Joseph's CoveSt. Barbe 1935 12 33-34 M-8051
St. Joseph's CoveSt. Barbe 1945 11 18 M-8068
St. Joseph's CoveSt. Barbe 1921 1 42-43 M-8043
St. Julien'sSt. Barbe 1921 2 244 M-8043
St. Julien'sWhite Bay 1935 13 173 M-8052
St. Julien's HarbourWhite Bay 1945 13 209-210 M-8069
