Liste des localités et des numéros de bobines de microfilm (A à F)

Sélectionnez la première lettre d'un nom de lieu pour accéder au tableau ci-dessous.

A

Lieu >District Année Section Pages Microfilm
Abbott Avenue St. John's West 1945 40 51-52 M-8078
Abrahams Cove St. George's 1935 9 249-250 M-8050
Abrahams Cove St. George's-Port au Port 1921 2 198-199 M-8044
Abrahams Cove St. George's - Port au Port 1945 8 227-228 M-8067
Adams Cove Carbonear/ Bay de Verde 1935 24 204-212 M-8058
Adams Cove Carbonear/ Bay de Verde 1945 25 19-23 M-8074
Adelaide Carbonear/ Bay de Verde 1945 26 155-158, 182 M-8074
Adelaide Street St. John's West 1945 41 11-13 M-8078
Adelaide Street St. John's West 1921 1 64-65 M-8032
Adelaide Street St. John's West 1935 31 830-832, 854-855 M-8062
Adelaide Street St. John's West 1945 36 47, 125-128 M-8077
Adeytown Trinity North 1945 22 164-165 M-8073
Adeytown Trinity 1921 2 287-288 M-8040
Adeytown Trinity 1935 22 323-324 M-8057
Adlatok Labrador 1945 35 98 M-8077
Adlatok Bay Labrador 1935 36 135-136, 138 M-8064
Adlavik Labrador 1935 36 125-126 M-8064
Adlavik Labrador 1945 35 93-94 M-8077
Admiral's Ferryland 1935 1 138-142, 144 M-8046
Admiral's Ferryland 1945 4 89-91 M-8065
Admiral's Beach Placentia/St. Mary's 1945 2 52-53 M-8065
Admiral's Beach Placentia/St. Mary's 1935 2 66-7 M-8046
Admiral's Beach Placentia/St. Mary's 1921 1 106-107 M-8034
Admiral's Cove Ferryland 1935 1 83-86 M-8046
Admiral's Cove Ferryland 1945 4 72-73 M-8065
Admiral's Cove Ferryland 1921 1 88-92, 119, 145, 150 M-8034
Ailik Labrador 1936 36 128 M-8064
Ailik Labrador 1945 35 95-96 M-8077
Akuliakatak Labrador 1935 36 140 M-8064
Alder Cove Fogo 1935 20 62-63 M-8056
Alderburn Grand Falls 1945 33 194 M-8076
Aldershot Street St. John's East 1945 42 73-77, 85 M-8078
Aldershot Street St. John's East 1935 35 648-652 M-8063
Alexander Bay Station Bonavista 1935 18 286-287 M-8055
Alexander Bay Station Bonavista North 1945 18 146 M-8071
Alexander Street St. John's West 1921 2 366-373, 390-397 M-8030
Alexander Street St. John's West 1935 31 306-311, 406-410 M-8061
Alexander Street St. John's West 1945 39 67-72, 75-76 M-8078
Alexis Bay Labrador 1935 36 29-31 M-8064
Allan Square St. John's East 1935 35 569, 591-593 M-8063
Allan Square St. John's East 1945 44 35, 83-84 M-8079
Allan Square St. John's East 1921 1 26 M-8032
Allandale Road St. John's East 1921 1 23 M-8032
Allandale Road St. John's East 1945 44 206-210 M-8079
Allandale Road St. John's East 1935 35 637-638, 720-721, 771, 794-799 M-8063
Allandale Road St. John's East 1921 2 278-230, 311-313 M-8032
Allandale Road St. John's East 1945 42 37 M-8078
Allandale Road St. John's East 1935 34 379-380 M-8063
Allan's Island Burin 1921 2 259-263, 268-273 M-8036
Allan's Island Burin 1935 5 255-264 M-8048
Allan's Island Burin 1945 5 141-146 M-8066
Aman's Cove Labrador 1935 36 138 M-8064
American Point Labrador 1935 36 97 M-8064
American Point Labrador 1945 35 63 M-8077
Anaksarkarusek Labrador 1935 36 140 M-8064
Anchor Point Fogo 1945 16 95 M-8071
Anchor Point St. Barbe 1921 1 151, 155-158 M-8043
Anchor Point St. Barbe 1935 12 161-164 M-8051
Anchor Point St. Barbe 1945 11 157-159 M-8068
Anderson's Cove Fortune Bay/ Hermitage 1945 6 61-62, 64 M-8066
Anderson's Cove Fortune Bay/ Hermitage 1921 1 75-77 M-8036
Anderson's Cove Fortune Bay - Burgeo & La Poile 1935 6 169-172 M-8048
Angel Place St. John's West 1945 39 71-74 M-8078
Angel Place St. John's West 1935 31 311-315 M-8061
Angel Place St. John's West 1921 2 372-374 M-8030
Angels Cove Placentia/ St. Mary's 1921 1 174-176 M-8034
Angels Cove Placentia/ St. Mary's 1935 2 148-150 M-8046
Angels Cove Placentia/ St. Mary's 1945 3 115-117 M-8065
Angle Brook Bonavista 1935 18 311-312 M-8055
Angle Brook Bonavista North 1945 18 146-147 M-8071
Ansteys Hill Humber 1945 9 17 M-8067
Apsey Brook St. George's - Port au Port 1921 1 83 M-8044
Apsey Cove Trinity 1935 21 238, 279 M-8057
Apsey Point Trinity 1921 2 241 M-8040
Aquaforte Ferryland 1921 1 138-144 M-8034
Aquaforte Ferryland 1935 1 132-137 M-8046
Aquaforte Ferryland 1945 4 85-88 M-8065
Aquathuna St. George's - Port au Port 1945 8 275-276 M-8067
Aquathuna St. George's 1935 9 231-234 M-8050
Aquathuna St. George's - Port au Port 1921 1 155-157 M-8044
Argentia Placentia/ St. Mary's 1945 3 176, 178-180 M-8065
Argentia Placentia/ St. Mary's 1935 2 205-220 M-8046
Argentia Placentia/ St. Mary's 1921 2 220-232 M-8035
Arnold's Cove Placentia/ St. Mary's 1921 3 321-327 M-8035
Arnold's Cove Placentia/ St. Mary's 1935 3 346-351 M-8047
Arnold's Cove Placentia/ St. Mary's 1945 3 182-186, 189 M-8065
Arnold's Cove Trinity 1935 22 416-428 M-8057
Arnold's Cove Station Trinity South 1945 23 22 M-8073
Aspen Brook Trinity North 1945 22 146-146 M-8073
Aspen Cove Fogo 1935 20 50-62 M-8056
Aspen Cove Fogo 1945 16 121-124 M-8071
Aspen Cove Trinity 1935 21 278 M-8057
Aspen Road Humber 1945 9 25-29, 95 M-8067
Atlantic Avenue St. John's West 1921 2 383-384, 389 M-8030
Atlantic Avenue St. John's West 1935 31 506-509 M-8061
Atlantic Avenue St. John's West 1945 39 4, 19, 52-53 M-8078
Avalon Street St. John's East 1945 42 90-91 M-8078
Avalon Terrace St. John's West 1945 40 77-78, 102-105 M-8078
Avondale Harbour Main 1945 29 155-163, 169, 172 M-8075
Avondale Harbour Main/ Bell Island 1935 29 378-388, 402-410 M-8060
Avondale Harbour Main 1921 1 79-97, 99, 102 M-8034

B

Lieu >District Année Section Pages Microfilm
Bacalhao Twillingate 1945 15 201 M-8070
Baccalieu Carbonear/ Bay de Verde 1945 25 129-130 M-8074
Back Bay Labrador 1945 35 82-83 M-8077
Back Cove St. Barbe 1921 2 233 M-8043
Back Cove White Bay 1935 13 67-69 M-8052
Back Harbour Twillingate 1921 5 699-704 M-8039
Back Harbour Twillingate 1935 16 857-865 M-8053
Back Harbour Twillingate 1945 15 43-47 M-8070
Back Line St. John's West 1921 4 636 M-8031
Back Tickle Labrador 1935 36 95-96 M-8064
Bacon Cove Harbour Main 1945 29 129-132 M-8075
Bacon Cove Harbour Main/ Bell Island 1935 29 411-412, 440-441 M-8060
Bacon Cove Harbour Main 1921 1 134-139 M-8034
Badger Grand Falls 1945 33 143-156, 158-164 M-8076
Badger Twillingate 1921 4 501-509 M-8039
Badger Twillingate 1935 15 488-498, 525-528 M-8053
Badger's Quay Bonavista 1935 17 115-125, 129 M-8055
Badger's Quay Bonavista North 1945 18 219-224 M-8071
Baie Verte St. Barbe 1921 2 337-339 M-8043
Baie Verte White Bay 1945 12 75-80 M-8069
Baie Verte White Bay 1935 13 30-31 M-8052
Baine Harbour Placentia/St. Mary's 1921 3 448-453 M-8035
Baine Harbour Placentia/ St. Mary's 1935 3 459-465 M-8047
Baine Harbour Placentia West 1945 1 119-126, 128 M-8065
Bakeapple Marsh Bonavista South 1945 19 64, 78-81, 84 M-8072
Bakers Brook St. Barbe 1935 12 91-92 M-8051
Bakers Brook St. Barbe 1945 11 74 M-8068
Bakers Brook St. Barbe 1921 1 79 M-8043
Bakers Cove Placentia West 1945 1 116-117 M-8065
Bally Haly St. John's East 1921 3 461-462 M-8033
Balsam Place St. John's East 1945 44 214 M-8079
Balsam Street St. John's East 1945 44 37-38, 84-85 M-8079
Balsam Street St. John's East 1935 35 569, 588-591 M-8063
Bambrick Street St. John's West 1921 1 196 M-8030
Bambrick Street St. John's West 1921 3 564-565, 567 M-8031
Bank Head St. George's- Port au Port 1921 2 272-275 M-8044
Bank Road Grand Falls 1945 32 25-38 M-8076
Bannerman Street St. John's East 1935 34 473-482, 503 M-8063
Bannerman Street St. John's East 1945 44 118-121, 153-157, 160, 177-178 M-8079
Bannerman Street St. John's East 1921 Voir Supplementaire (pages 622-670)  --  --
Bar Haven Placentia/St. Mary's 1921 3 357-361 M-8035
Bar Haven Placentia West 1945 1 186-188 M-8065
Bar Haven Placentia/ St. Mary's 1935 3 371-378 M-8047
Barachois St. George's - Port au Port 1945 7 81 M-8067
Barachois St. George's 1935 9 124-125 M-8050
Barachois Book St. George's - Port au Port 1945 7 98-99 M-8067
Barachois Brook St. George's- Port au Port 1921 2 253, 268 M-8044
Barachois Cove Fortune Bay - Burgeo & La Poile 1935 7 297 M-8049
Barachois Cove Fortune Bay/ Hermitage 1945 6 107, 110 M-8066
Barachois De Plate Fortune Bay/ Hermitage 1945 6 136 M-8066
Barasway Placentia/St. Mary's 1935 2 164-166 M-8046
Barasway Fortune Bay/ Hermitage 1921 2 280 M-8037
Bardasse St. Barbe 1921 1 118 M-8043
Bareneed Port De Grave 1921 1 133-134, 166-174 M-8045
Bareneed Port De Grave 1945 28 77-80 M-8075
Barge Bay Labrador 1935 36 41-42 M-8064
Barnes Place St. John's East 1935 35 716-717 M-8063
Barnes Road St. John's East 1945 44 180-186, 188, 191, 210 M-8079
Barnes Road St. John's East 1945 42 24-26 M-8078
Barnes Road St. John's East 1935 35 724-732, 749, 771-775 M-8063
Barnes Road St. John's East 1921 2 326-329, 347-355 M-8032
Barr'd Cove Placentia/ St. Mary's 1935 3 316 M-8047
Barr'd Harbour St. Barbe 1921 1 122 M-8043
Barr'd Harbour St. Barbe 1935 12 149-150 M-8051
Barr'd Harbour St. Barbe 1945 11 115 M-8068
Barr'd Islands Fogo 1945 16 33-38 M-8071
Barr'd Islands Fogo 1935 20 259-273 M-8056
Barron Street St. John's West 1935 31 523, M-8061
Barron Street St. John's West 1935 32 762-766 M-8062
Barron Street St. John's West 1921 1 162-163 M-8030
Barron Street St. John's West 1945 41 47-49 M-8078
Barrow Fortune Bay - Burgeo & La Poile 1935 6 145 M-8048
Barrow Cove Bonavista 1935 18 385 M-8055
Barry's Brook St. George's - Port au Port 1945 7 87 M-8067
Barter's Hill St. John's West 1945 41 76 M-8078
Barter's Hill St. John's West 1921 1 60, 76-77, 107-108, 147-150, 153-155 M-8030
Barter's Hill St. John's West 1935 32 698, 710-715, 738-739, 774-776 M-8062
Barter's Hill St. John's West 1945 36 51-54 M-8077
Bartletts Harbour St. Barbe 1935 12 147-149 M-8051
Bartletts Harbour St. Barbe 1921 1 137-138, 142 M-8043
Bartletts Harbour St. Barbe 1945 11 117-119 M-8068
Barton Trinity 1935 21 247-248 M-8057
Barton Trinity North 1945 22 139 M-8073
Bateau Cove Humber 1945 9 170-172 M-8067
Bateau Cove Humber 1935 11 406-407 M-8051
Bates Hill St. John's East 1935 35 561, 571 M-8063
Bates Hill St. John's East 1945 44 40 M-8079
Bates Hill St. John's East 1921 2 212-220 M-8032
Batteau Labrador 1935 36 90-91 M-8064
Batteau Labrador 1945 35 53-54 M-8077
Battery Road St. John's East 1935 33 235-236 M-8062
Battle Cove St. George's- Port au Port 1921 1 132-134 M-8044
Battle Harbour Labrador 1935 36 22-29 M-8064
Battle Harbour Labrador 1945 35 25-27, 34 M-8077
Bauline St. John's East 1921 4 546-553 M-8033
Bauline St. John's East 1945 42 147-151 M-8078
Bauline Ferryland 1945 4 50-51 M-8065
Bauline Ferryland 1935 1 75-76 M-8046
Bauline Ferryland 1921 1 80-81 M-8034
Bauline St. John's East 1935 33 28-36 M-8062
Bauline Line St. John's East 1921 3 405-406 M-8033
Bauline Line St. John's East 1945 42 151 M-8078
Bay Bulls Ferryland 1945 4 13-28 M-8065
Bay Bulls Ferryland 1921 1 11-37 M-8034
Bay Bulls Ferryland 1935 1 1-4, 16-36 M-8046
Bay Bulls Road St. John's West 1935 30 41-43, 45-47, 50-54 M-8061
Bay de L'Eau Fortune Bay - Burgeo & La Poile 1935 6 176-178, 202-204 M-8048
Bay de L'Eau Placentia/St. Mary's 1921 3 437-439 M-8035
Bay de L'Eau Island Fortune Bay/ Hermitage 1945 6 159-160 M-8066
Bay de L'Eau Island Fortune Bay/ Hermitage 1921 2 179-181 M-8037
Bay de Liver (Hare Bay) Burgeo and La Poile 921 1 12 M-8037
Bay de Verde Carbonear/ Bay de Verde 1935 24 26-30, 39-60 M-8058
Bay de Verde Carbonear/ Bay de Verde 1945 25 107-124 M-8074
BAY DE VERDE (District): Voir CARBONEAR  --
Bay D'East Fortune Bay/ Hermitage 1945 6 173, 176 M-8066
Bay D'East Fortune Bay - Burgeo & La Poile 1935 7 385-386 M-8049
Bay D'East Fortune Bay/ Hermitage 1921 1 81-82 M-8036
Bay D'Eau East Fortune Bay/ Hermitage 1945 6 13-14 M-8066
Bay d'Espoir Fortune Bay - Burgeo & La Poile 1935 7 354-362 M-8049
Bay du Nord Fortune Bay - Burgeo & La Poile 1935 6 126-132, 146 M-8048
Bay du Nord Fortune Bay/ Hermitage 1921 1 80, 83-88 M-8036
Bay du Nord Fortune Bay/ Hermitage 1945 6 51-54 M-8066
Bay L'Argent Fortune Bay/ Hermitage 1945 6 116, 119-126, 128 M-8066
Bay L'Argent Fortune Bay - Burgeo & La Poile 1935 6 38-47 M-8048
Bay L'Argent Fortune Bay/ Hermitage 1921 1 38-45 M-8036
Bay Roberts Port De Grave 1945 28 1-26 M-8075
Bay Roberts Harbour Grace 1921 2 211-261, 277-291 M-8029
Bay St. Genevieve St. Barbe 1945 11 132 M-8068
Bay View Burin 1935 4 123 M-8047
Bay View Burin 1945 5 55-56, 58 M-8066
Bay View Heights Humber 1945 9 34-43 M-8067
Bayleys Cove Bonavista South 1945 19 49-61, 65, 67-69, 83-87, 91 M-8072
Beaches White Bay 1935 13 86-88 M-8052
Beaches White Bay 1945 12 14-15 M-8069
Beachy Cove St. John's East 1921 3 391-392 M-8033
Beachy Cove Twillingate 1921 1 120-123 M-8038
Beachy Cove Green Bay 1945 14 89 M-8070
Beachy Cove Twillingate 1935 14 100-101 M-8052
Beachy Cove Port De Grave 1921 1 133 M-8045
Bear Cove Ferryland 1921 1 182-184 M-8034
Bear Cove Ferryland 1945 4 97 M-8065
Bear Cove St. Barbe 1921 1 160-162 M-8043
Bear Cove St. Barbe 1921 2 301-306 M-8043
Bear Cove St. Barbe 1935 12 71-74, 192-195 M-8051
Bear Cove St. Barbe 1945 11 59-60, 154-156 M-8068
Bear Cove White Bay 1935 13 72-73 M-8052
Bear Cove White Bay 1945 12 25-27 M-8069
Bear Cove Point Ferryland 1921 1 164 M-8034
Beau Bois Placentia West 1945 1 60-61 M-8065
Beau Bois Burin 1921 1 87-88 M-8035
Beau Bois Burin 1935 4 85-86 M-8047
Beaumont Green Bay 1945 14 100-103 M-8070
Beaumont Twillingate 1921 1 164-167, 176-178 M-8038
Beaumont Avenue Grand Falls 1945 32 11-12, 21, 84-87, 93 M-8076
Beaumont North Green Bay 1945 14 99-100 M-8070
Beaumont North Twillingate 1935 14 152-157 M-8052
Beaumont South Green Bay 1945 14 96-99 M-8070
Beaumont South Twillingate 1935 14 157-166 M-8052
Beaumont Street St. John's West 1945 39 92-94 M-8078
Beaumont Street St. John's West 1945 37 27-28, 53-54, 66 --
 M-8077
Beaumont Street St. John's West 1921 2 278-281 M-8030
Beaumont Street St. John's West 1935 31 435-437, 438-442 M-8061
Beaver Cove Fogo 1935 20 94 M-8056
Beaver Cove Fogo 1945 16 171 M-8071
Beaver Cove Twillingate 1921 1 96 M-8038
Beaver Pond, Blackhead Road St. John's West 1945 38 22 M-8077
Beaverton Twillingate 1921 5 827-828 M-8039
Beaverton Twillingate 1935 16 770-771 M-8053
Beaverton Twillingate 1945 15 119 M-8070
Beckford Placentia/St. Mary's 1921 1 156 M-8034
Beckford Placentia/ St. Mary's 1935 2 116 M-8046
Beckford Placentia/St. Mary's 1945 2 87 M-8065
Beckford Cove Placentia/St. Mary's 1935 3 413 M-8047
Bell Down Point St. Barbe 1935 12 108-109 M-8051
Bell Down Point St. Barbe 1945 11 72-73 M-8068
Bell Island Bell Island 1945 30 4-20, 36-63, 83-115 M-8075
BELL ISLAND (District)  -- 1935 28  -- M-8060
BELL ISLAND (District)  -- 1945 30  -- M-8075
BELL ISLAND (District)  -- 1935: Voir aussi HARBOUR MAIN  --  --  --
BELL ISLAND (District)  -- 1921: Voir HARBOUR MAIN  --  --  --
Bell Island Centre Bell Island 1935 28 1-3, 5-25, 49-63 M-8060
Bell Island East Bell Island 1935 28 4-5 M-8060
Bell Shute Placentia West 1945 1 180 M-8065
Bell Street St. John's East 1921 1 17-20 M-8032
Bell Street St. John's East 1945 44 96-98, 111 M-8079
Bell Street St. John's East 1935 35 552-554, 564 M-8063
Bellburns St. Barbe 1935 12 123-125 M-8051
Bellburns St. Barbe 1921 1 103-105 M-8043
Bellburns St. Barbe 1945 11 82-84 M-8068
Belleoram Fortune Bay/ Hermitage 1945 6 37-50 M-8066
Belleoram Fortune Bay - Burgeo & La Poile 1935 6 103-126, 145 M-8048
Belleoram Fortune Bay/ Hermitage 1921 1 96-132, 133-139 M-8036
Bellevue Trinity 1935 22 401-407 M-8057
Bellevue Trinity 1921 3 369-375 M-8040
Bellevue Trinity South 1945 23 10-14 M-8073
Bellmans Cove St. George's 1935 9 234-236 M-8050
Bellmans Cove St. George's - Port au Port 1945 8 235-237 M-8067
Bells Brook Road Humber 1945 9 33-35, 41-42 M-8067
Bells High Road Humber 1945 9 1, 10-12 M-8067
Belvedere Orphanage St. John's East 1921 4 606-610 M-8033
Belvedere Orphanage St. John's East 1935 35 555-560 M-8063
Belvedere Street St. John's East 1935 35 705-707, 746 M-8063
Belvedere Street St. John's East 1945 44 191-193, 196 M-8079
Belvedere Street St. John's East 1921 2 344-347 M-8032
Bennett Avenue St. John's West 1945 37 61-85 M-8077
Bennett Hill Carbonear/ Bay de Verde 1945 26 181, 190 M-8074
Bennett Street Bell Island 1945 30 65-68 M-8075
Bennett's Lane St. John's West 1935 31 363-364, 367 M-8061
Bennett's Road, St. Phillips St. John's West 1945 40 32-33 M-8078
Benoit's Cove Humber 1935 11 386-393 M-8051
Benoit's Cove Humber 1945 9 183-188 M-8067
Benoit's Cove St. George's- Port au Port 1921 1 91-96 M-8044
Bens Cove Labrador 1945 35 96 M-8077
Benton Bonavista North 1945 17 87-88 M-8071
Benton Bonavista 1935 18 400-401 M-8055
Best's Harbour Placentia West 1945 1 103-104, 106-108, 115-116 M-8065
Best's Harbour Placentia/St. Mary's 1935 3 284-288 M-8047
Big Bay Labrador 1935 36 136-137 M-8064
Big Bay Labrador 1945 35 98 M-8077
Big Bight Labrador 1935 36 125 M-8064
Big Bight Labrador 1945 35 94 M-8077
Big Brook St. Barbe 1945 11 160 M-8068
Big Brook St. Barbe 1921 1 136 M-8043
Big Brook St. Barbe 1935 12 197 M-8051
Big Cove St. Barbe 1921 2 309 M-8043
Big Cove White Bay 1935 13 61 M-8052
Big Harbour Deep St. Barbe 1921 2 273-277 M-8043
Big Harbour Deep White Bay 1935 13 113-119 M-8052
Big Island Labrador 1935 36 84 M-8064
Big Pond Ferryland 1921 1 9-10 M-8034
Big Pond Ferryland 1935 1 5 M-8046
Big Pond Ferryland 1945 4 2 M-8065
Big Rushy Pond (Windsor) Grand Falls 1945 34 413-414 M-8076
Big Salmonier Burin 1945 5 51, 54 M-8066
Billy's Point Fortune Bay/ Hermitage 1921 2 246 M-8037
Birchy Bay Twillingate 1921 4 618-623 M-8039
Birchy Bay Twillingate 1935 16 743-746, 781-784 M-8053
Birchy Bay Twillingate 1945 15 109-117 M-8070
Birchy Cove Twillingate 1921 1 65 M-8038
Birchy Cove Bonavista 1935 19 611-614 M-8056
Birchy Cove Bonavista South 1945 19 1-2 M-8072
Birchy Cove Green Bay 1945 14 36 M-8070
Birchy Head St. Barbe 1935 12 68-69 M-8051
Birchy Head St. Barbe 1921 1 50-52 M-8043
Birchy Head St. Barbe 1945 11 13-14 M-8068
Bird Cove St. Barbe 1921 1 144-145 M-8043
Bird Cove St. Barbe 1935 12 178-181 M-8051
Bird Cove St. Barbe 1945 11 125-127 M-8068
Biscay Bay Ferryland 1935 1 184-186 M-8046
Biscay Bay Ferryland 1945 4 116-117 M-8065
Biscay Bay Placentia/St. Mary's 1921 1 9-11 M-8034
Biscayan Cove St. John's East 1921 4 596-598 M-8033
Biscayan Cove St. John's East 1935 33 36-38 M-8062
Biscayan Cove St. John's East 1945 42 151-152 M-8078
Bishop's Cove Bonavista 1935 18 383 M-8055
Bishop's Cove Bonavista South 1945 20 199-201 M-8072
Bishop's Cove Harbour Grace 1945 27 72-79, 82 M-8074
Bishop's Cove Harbour Grace 1921 1 160-171 M-8029
Bishop's Falls Twillingate 1935 14 264-284 M-8052
Bishop's Falls Twillingate 1935 15 446-461, 467-487 M-8053
Bishop's Falls Twillingate 1921 3 359-383 M-8038
Bishop's Falls Grand Falls 1945 33 235-266, 270-288 M-8076
Black Bear Bay Labrador 1945 35 37 M-8077
Black Bear Bay Labrador 1935 36 89-90 M-8064
Black Brook Trinity 1921 2 294-295 M-8040
Black Brook Trinity 1935 22 333, 372-373 M-8057
Black Brook Trinity North 1945 22 197-198 M-8073
Black Duck St. George's 1935 9 214 M-8050
Black Duck St. George's - Port au Port 1945 7 140-141 M-8067
Black Duck Brook St. George's- Port au Port 1921 1 159-160 M-8044
Black Duck Brook St. George's - Port au Port 1945 8 249-251 M-8067
Black Duck Brook St. George's 1935 9 297-300 M-8050
Black Duck Cove Trinity North 1945 21 112-113 M-8072
Black Duck Cove Burin 1921 1 164-166 M-8035
Black Duck Cove Twillingate 1935 16 868-869 M-8053
Black Duck Cove Trinity 1935 21 218-219 M-8057
Black Duck Cove Trinity 1921 2 262-263 M-8040
Black Duck Cove St. Barbe 1945 11 135-136 M-8068
Black Duck Cove St. Barbe 1935 12 165-166 M-8051
Black Duck Cove St. Barbe 1921 1 154 M-8043
Black Duck Cove Burin 1945 5 61-62 M-8066
Black Duck Cove Burin 1935 4 123 M-8047
Black Duck Cove Twillingate 1945 15 57 M-8070
Black Duck Pond Port De Grave 1921 1 174-177 M-8045
Black Duck Pond Port De Grave 1945 28 94-96 M-8075
Black Island Labrador 1945 35 104-105 M-8077
Black Island Twillingate 1945 15 30-33, 173-174 M-8070
Black Island Twillingate 1935 16 721-725, 954-955 M-8053
Black Island Twillingate 1921 4 645 M-8039
Black Island Twillingate 1921 3 346 M-8038
Black Island Labrador 1935 36 149-150 M-8064
Black Island Twillingate 1921 2 278-281 M-8038
Black River Placentia West 1945 1 178 M-8065
Black River Placentia/ St. Mary's 1935 3 316-317 M-8047
Black River Placentia/St. Mary's 1921 3 335-336 M-8035
Black Tickle Labrador 1935 36 95-96 M-8064
Black Tickle Labrador 1945 35 54-56 M-8077
Blackhead St. John's West 1921 4 657-659 M-8031
Blackhead Carbonear/ Bay de Verde 1935 24 199-204 M-8058
Blackhead St. George's- Port au Port 1921 1 148-149 M-8044
Blackhead St. John's West 1935 30 77-78 M-8061
Blackhead Carbonear/ Bay de Verde 1945 25 16-19 M-8074
Blackhead Cove Fogo 1945 16 196 M-8071
Blackhead Road St. John's West 1935 30 56-76, 79-80 M-8061
Blackhead Road St. John's West 1945 38 1-9, 11-17, 19-20, 22-26, 51-63 M-8077
Blackler Avenue St. John's West 1935 30 215-220, 239-240, 348-352, M-8061
Blackler Avenue St. John's West 1945 38 62, 64-69 M-8077
Blackmarsh Road St. John's West 1945 37 49-53, 66-68, 85-86 M-8077
Blackmarsh Road St. John's West 1935 30 145, 163, 191-194, 199, 212-215 M-8061
Blackmarsh Road St. John's West 1921 3 484-485, 491-492, 546 M-8031
Blackmarsh Road St. John's West 1945 38 51-62 M-8077
Blacksmith Ferryland 1921 1 163-164 M-8034
Blaketown Trinity 1935 22 464-469 M-8057
Blaketown Trinity 1921 3 410-417 M-8040
Blaketown Trinity South 1945 23 69-73 M-8073
Blanchet Fortune Bay/ Hermitage 1921 1 166 M-8036
Blatch Avenue St. John's East 1935 35 569, 658-661, 677 M-8063
Blatch Avenue St. John's East 1945 44 64-66, 111 M-8079
Blockhouse Placentia Placentia/St. Mary's 1921 2 202 M-8035
Blomidon Ferryland 1921 1 162 M-8034
Bloomfield Bonavista 1935 18 471-482 M-8055
Bloomfield Bonavista South 1945 20 248-256 M-8072
Blow Me Down Carbonear/ Bay de Verde 1935 25 255-257 M-8058
Blow Me Down Port De Grave 1945 28 64-66 M-8075
Blow Me Down Carbonear/ Bay de Verde 1945 26 255 M-8074
Blow Me Down Port De Grave 1921 1 147-148, 154-159 M-8045
Blue Cove St. Barbe 1921 1 147-148 M-8043
Blue Cove St. Barbe 1935 12 171-173 M-8051
Blue Cove St. Barbe 1945 11 130-131 M-8068
Bluff Head Labrador 1935 36 85 M-8064
Bluff Head Labrador 1945 35 68 M-8077
Bluff Head Cove Twillingate 1921 5 768-770, 786-788 M-8039
Bluff Head Cove Twillingate 1945 15 66-69 M-8070
Bluff Head Cove Twillingate 1935 16 919-922 M-8053
Boar Island Burgeo & La Poile 1945 31 53, 56 M-8075
Boat Harbour White Bay 1945 12 116-118 M-8069
Boat Harbour Placentia/St. Mary's 1921 3 434-437 M-8035
Boat Harbour Placentia/ St. Mary's 1935 3 468-471 M-8047
Boat Harbour Placentia West 1945 1 145-148 M-8065
Boat Harbour St. Barbe 1921 1 179 M-8043
Boat Harbour Twillingate 1921 1 117-119 M-8038
Boat Harbour White Bay 1935 13 257-258 M-8052
Bobbies Cove Green Bay 1945 14 152 M-8070
Bobbies Cove Twillingate 1921 1 3 M-8038
Bobbins Jags Labrador 1935 36 102 M-8064
Bob's Brook Labrador 1945 35 52-53, 69 M-8077
Boggan Street St. John's East 1921 2 222-224 M-8032
Boggan Street St. John's East 1935 35 554, 560-561, 570 M-8063
Bolgers Lane St. John's East 1945 44 166-178 M-8079
Bollard Town Placentia/St. Mary's 1921 3 347-349 M-8035
Bolster Cove St. Barbe 1921 1 78-79 M-8043
Bona Placentia/St. Mary's 1921 3 403-404 M-8035
Bonaventure Avenue St. John's East 1935 35 722-724, 738, 747, 773-774 M-8063
Bonaventure Avenue St. John's East 1945 44 27, 197-198, 204-207 M-8079
Bonaventure College St. John's East 1945 44 212-213 M-8079
Bonavista Bonavista 1935 19 642-754, 757-761 M-8056
BONAVISTA (District)  -- 1921: No returns known to survive  --  --  --
BONAVISTA (District)  -- 1935 17-18 --
 M-8055
BONAVISTA (District)  -- 1935 19  -- M-8056
Bonavista and Vicinity Bonavista South 1945 19 15-91 M-8072
BONAVISTA NORTH (District)  -- 1945 17-18 M-8071  --
BONAVISTA SOUTH (District)  -- 1945 19-20 M-8072  --
Boncloddy Street St. John's West 1945 41 24-26 M-8078
Boncloddy Street St. John's West 1945 39 114 M-8078
Boncloddy Street St. John's West 1945 36 78 M-8077
Boncloddy Street St. John's West 1921 3 433-435, 476 M-8031
Boncloddy Street St. John's West 1935 32 828-830 M-8062
Bond Street Carbonear/ Bay de Verde 1945 26 187-188 M-8074
Bond Street St. John's East 1921 4 614-670 M-8033
Bond Street St. John's East 1935 34 351-357, 433, 444-448 M-8063
Bond Street St. John's East 1945 44 11-13, 15-18, 26, 134-137, 145, 168-172, 179 M-8079
Bond Street (Windsor) Grand Falls 1945 34 368-373, 413 M-8076
Boone's Road Humber 1945 9 88 M-8067
Bordeaux Placentia/St. Mary's 1921 3 327 M-8035
Boswarlos St. George's- Port au Port 1921 1 151-155 M-8044
Boswarlos St. George's 1935 9 227-231 M-8050
Boswarlos St. George's - Port au Port 1945 8 269-273 M-8067
Botwood Grand Falls 1945 34 297-352 M-8076
Botwood Twillingate 1921 2 302-316 M-8038
